Pavilion Club Health Tennis Leisure Membership

 

Opening 1 April 2012

Hours: Monday - Friday 7.30am to 6.30pm
Closed All Bank Holidays and between Christmas and New Year (please ask for details)

 

Under 2's No of sessions £ per month* Under 3's continued No of sessions £ per month*
5 days per week 10 £1,244 2.5 days 5 £584
4.5 days 9 £1.041 2 days 4 £476
4 days 8 £1,138 1.5 days 3 £363
3.5 days 7 £920 1 day 2 £245
3 days 6 £796      
2.5 days 5 £669 3 to 5 years   £ per month
2 days 4 £548 5 days per week 10 £1,032
1.5 days 3 £412 4.5 days 9 £954
1 day 2 £279 4 days 8 £884
Under 3's     3.5 days 7 £784
5 days per week 10 £1,062 3 days 6 £675
4.5 days 9 £984 2.5 days 5 £565
4 days 8 £918 2 days 4 £462
3.5 days 7 £811 1.5 days 3 £353
3 days 6 £694 1 day 2 £237
* Prices based on a 50 week year.
Qualified Nursery Practitioners Required